| Amount | Volume | Ingredient | NZD / day | Source | ||
|---|---|---|---|---|---|---|
| 240 | g | 1½ | cups | Soy Flour | NZD1.18 | Gluten Free Store |
| 4 | g | ½ | tsp | Iodized Salt | NZD0.04 | Countdown |
| 50 | ml | Oil, canola | NZD0.17 | Countdown | ||
| 180 | g | Sugars, brown | NZD0.54 | Countdown | ||
| 3 | g | Clinicians MultiVitamin and Mineral Boost Powder | NZD0.58 | HealthPost | ||
| 1 | pill | Optimum Nutrition Opti-Men Multivitamin | NZD0.38 | SprintFit | ||
Amounts for: Total Daily Cost: | NZD2.89 | Add Ingredients to Amazon Cart | ||||

