Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
116 | g | 1 | cup | Vanilla Rice Protein | $3.67 | Amazon |
80 | g | ¾ | cup | Oat Flour | $0.59 | Amazon |
72 | g | ½ | cup | Rice Flour | $0.38 | Amazon |
20 | g | 2 | tbsp | Psyllium Husk Powder | $0.29 | Amazon |
13 | g | 2 | tsp | Potassium Citrate | $0.65 | Amazon |
4 | g | 1¼ | tsp | Calcium Citrate | $0.21 | Amazon |
4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
2 | g | ½ | tsp | Choline Bitartrate | $0.08 | Amazon |
2 | g | ½ | tsp | Magnesium Citrate | $0.11 | Amazon |
0.5 | g | ¼ | tsp | Stevia Powder | $0.07 | Amazon |
0.5 | g | ⅛ | tsp | Xanthan Gum | $0.02 | Amazon |
1 | pill | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
37 | ml | 1⅓ | tbsp | Canola Oil | $0.30 | Amazon |
Amounts for: Total Daily Cost: | $6.70 | Add Ingredients to Amazon Cart |
Melissa Fuel is a custom recipe adapted for Melissa, based on my Schmoylent recipe. It's a 1400-calorie blend with Zone Diet macro ratios.
If you want to buy some ready-made from me, you can order Melissa Fuel here.