| Amount | Ingredient | / day | Source | |
|---|---|---|---|---|
| 85.5 | g | Impact Valle protein | 9.56 | MyProtein |
| 42.75 | g | Soy protein isolate | 4.43 | MyProtein |
| 5 | g | Psyllium Husk Powder | 0.75 | Myprotein |
| 5 | g | Inulin | 0.65 | Myprotein |
| 5 | g | Spinach Powder | 1.00 | Bulk Powders |
| 5 | g | Vitafiber | 0.55 | BulkPowders |
| 5 | g | Baobab | 1.50 | Bulkpowders |
| 4 | g | Potassium Citrate | 0.30 | Diacleanshop |
| 3.7 | g | Seltin | 0.30 | Lokalt |
| 3 | g | Raw Kakaopulver | 0.93 | Rawandmore |
| 3 | g | Spirulina (Optional) | 0.96 | MyProtein |
| 3 | g | Magnesium Citrate | 0.90 | Diacleanshop |
| 1.847 | g | Salt, table | 0.05 | |
| 1.5 | g | Xanthan Gum | 0.12 | Diacleanshop |
| 1.116 | g | Choline bitartrate | 0.44 | MyProtein |
| 1 | g | Green Tea Extract (Optional) | 0.40 | MyProtein |
| 0.925 | g | Calcium Gluconate | 0.30 | Helseudsalg |
| 0.725 | g | Monosodium Phosphate | 0.23 | Meridianstar |
| 0.2 | g | Rhodiola Rosea (Optional) | 0.33 | Bulkpowders |
| 0.3 | g | Bacopa monniera (Optional) | 0.60 | EBay |
| 0.125 | g | Trans-Resveratrol (Optional) | 1.62 | Bulk powders |
| 0.012 | g | Astaxanthin (Optional) | 0.00 | |
| 1 | pill | Vitamin K2 | 1.11 | Amazon |
| 1.141 | pill | Coop Voksen Vitamin 50+ | 0.51 | Brugsen |
| 2 | pill | Vitamin D3 | 0.74 | BulkPowders |
| 1 | pill | Source Naturals, Vitamin K, 500 mcg | 0.45 | Amazon |
| 9 | g | Lysi Cod Liver Oil | 1.05 | Lokalt |
| 110 | g | Oliven olie | 9.02 | Lokalt |
| 35 | g | Ghee | 2.33 | |
| 35 | g | Suet | 0.00 | |
Amounts for: Total Daily Cost: | 41.11 | Add Ingredients to Amazon Cart | ||

