| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 85.5 | g | Impact Valle protein | $9.56 | MyProtein |
| 42.75 | g | Soy protein isolate | $4.43 | MyProtein |
| 15 | g | Psyllium Husk Powder | $2.25 | Myprotein |
| 15 | g | Inulin | $1.95 | Myprotein |
| 15 | g | Seeds, chia seeds, dried | $1.80 | Lokalt |
| 15 | g | Ground Flax Seed | $0.42 | Lokal |
| 0 | g | === Vitaminblanding | $0.00 | |
| 2.156 | g | Salt, table | $0.05 | |
| 4.832 | g | Potassium Citrate | $0.36 | Diacleanshop |
| 3.3 | g | Seltin | $0.26 | Lokalt |
| 1.246 | g | Magnesium Citrate | $0.37 | Diacleanshop |
| 1.1 | g | Choline bitartrate | $0.43 | MyProtein |
| 0.632 | g | Calcium Gluconate | $0.21 | Helseudsalg |
| 1.2 | pill | Coop Voksen Vitamin 50+ | $0.54 | Brugsen |
| 0.164 | pill | Source Naturals, Vitamin K, 500 mcg | $0.07 | Amazon |
| 0 | g | === Olieblanding | $0.00 | |
| 54.47 | g | Oliven olie | $5.45 | Lokalt |
| 54.89 | g | Ghee | $3.66 | |
| 3 | g | Raw Kakaopulver | $0.93 | Rawandmore |
| 1.5 | g | Xanthan Gum | $0.27 | MyProtein |
Amounts for: Total Daily Cost: | $33.01 | Add Ingredients to Amazon Cart | ||

