| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 85.5 | g | Impact Valle protein | $9.56 | MyProtein |
| 42.75 | g | Soy protein isolate | $4.43 | MyProtein |
| 15 | g | Psyllium Husk Powder | $2.25 | Myprotein |
| 15 | g | Inulin | $3.75 | Myprotein |
| 0 | g | ====== Skal pulveriseres ====== | $0.00 | |
| 1.98 | g | Salt, table | $0.05 | |
| 1 | pill | Trans-Resveratrol (Optional) | $1.82 | Myprotein |
| 15 | g | Seeds, chia seeds, dried | $1.80 | Lokalt |
| 15 | g | Ground Flax Seed | $0.42 | Lokal |
| 0 | g | ====== Vej på lille vægt ====== | $0.00 | |
| 4.85 | g | Potassium Citrate | $1.08 | Meinpharmaversand.de |
| 3.3 | g | Seltin | $0.26 | Lokalt |
| 1.5 | g | Xanthan Gum | $0.27 | MyProtein |
| 0.686 | g | Magnesium Citrate | $0.16 | MyProtein |
| 1.1 | g | Choline bitartrate | $0.43 | MyProtein |
| 1.843 | g | Calcium Gluconate | $0.60 | Helseudsalg |
| 0.4 | g | Curcumin 95% Piperine Powder (Optional) | $0.72 | Ebay |
| 0.365 | g | Monosodium Phosphate | $0.11 | Meridianstar |
| 0.2 | g | Rhodiola Rosea (Optional) | $0.33 | Bulkpowders |
| 1 | g | Green Tea Extract (Optional) | $0.40 | MyProtein |
| 3 | g | Spirulina (Optional) | $0.96 | MyProtein |
| 0 | g | ====== Olieblanding ====== | $0.00 | |
| 38.7 | g | Oliven olie | $3.87 | Lokalt |
| 29 | g | Rapsolie | $1.74 | Local |
| 19.3 | g | Ghee | $1.29 | |
| 19.3 | g | Oil, coconut | $1.82 | |
| 9 | g | Lysi Levertran | $1.05 | Lokalt |
| 1.5 | pill | Lekaform Multivitamin ABCDE | $0.33 | Brugsen |
Amounts for: Total Daily Cost: | $39.50 | Add Ingredients to Amazon Cart | ||

