Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
102 | g | Maltodextrin | $0.49 | Bulk Nutrients |
80 | g | Waxy Maize Starch | $0.78 | Bulk Nutrients |
70 | g | WPI (unflavoured) | $1.74 | Bulk Nutrients |
69 | g | WPC (unflavoured) | $1.30 | Bulk Nutrients |
55 | g | Fine Powdered Oats | $0.43 | Bulk Nutrients |
40 | g | Coconut Flour | $1.03 | Vitamin King |
29 | g | Almond Meal | $0.47 | Woolworths |
27 | g | Golden Flaxmeal | $0.29 | Pharmacy Direct |
9 | g | Cinnamon Ceylon | $0.33 | Green Valley Spices |
8 | g | No Salt | $0.15 | Shop and Save Online |
7 | g | Baking Powder | $0.15 | Woolworths |
7 | g | Flavouring (vanilla) | $1.05 | Bulk Nutrients |
5 | g | Coconut Milk Powder | $0.11 | Woolworths |
2 | g | MSM Sulfur | $0.11 | Bulk Nutrients |
1.5 | g | Salt | $0.00 | Woolworths |
0.6 | g | Choline Bitartrate | $0.02 | Bulk Nutrients |
2 | pill | Opti-Women Multivitamin | $0.41 | iHerb |
1 | pill | Opti-Men Multivitamin | $0.19 | iHerb |
1 | pill | Molybdenum | $0.06 | iHerb |
0.666 | pill | Selenium | $0.07 | iHerb |
0.5 | pill | Vitamin K-2 | $0.05 | iHerb |
30 | ml | Macadamia Oil | $0.62 | Woolworths |
4 | pill | Fish Oil | $0.24 | Woolworths |
Amounts for: Total Daily Cost: | $10.09 | Add Ingredients to Amazon Cart |
Finally, something I'm proud to share. Prep notes to follow.
03/12/13 Reduced the cost a little by playing with supps. On cost, note that these are Aussie prices. You should be able to do this cheaper just about anywhere else in the world.