Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
150 | g | Maltodextrin | $0.72 | Bulk Nutrients |
111 | g | WPI (vanilla) | $3.31 | Bulk Nutrients |
19 | g | WPC (chocolate) | $0.36 | Bulk Nutrients |
60 | g | Waxy Maize Starch | $0.59 | Bulk Nutrients |
37 | g | Almond Meal | $0.60 | Woolworths |
22 | g | Coconut Flour | $0.57 | Vitamin King |
26 | g | Cacao Powder | $0.94 | Organics Australia Online |
27 | g | Golden Flaxmeal | $0.29 | Woolworths |
15 | g | Vital Greens | $2.25 | Pharmacy Direct |
9 | g | Cinnamon Ceylon | $0.33 | Green Valley Spices |
7 | g | Coconut Milk Powder | $0.16 | Woolworths |
7 | g | No Salt | $0.13 | Shop and Save Online |
5 | g | Baking Powder | $0.10 | Woolworths |
2 | g | MSM Sulfur | $0.11 | Bulk Nutrients |
0 | g | Salt | $0.00 | Woolworths |
0.9 | g | Milk Thistle | $0.38 | Bulk Nutrients |
0.5 | g | Choline Bitartrate | $0.02 | Bulk Nutrients |
6 | pill | Total Care Daily Formula | $1.50 | Ray & Terry's Longevity Products |
3 | pill | Vitamin C | $0.09 | Chemist Warehouse |
2 | pill | Vitamin K-2 | $0.19 | iHerb |
1.666 | pill | Iron Melts | $0.23 | Woolworths |
1 | pill | Molybdenum | $0.06 | iHerb |
1 | pill | Selenium | $0.10 | iHerb |
30 | ml | Macadamia Oil | $0.62 | Woolworths |
4 | pill | Fish Oil | $0.24 | Woolworths |
Amounts for: Total Daily Cost: | $13.88 | Add Ingredients to Amazon Cart |
11/11/13 So finally I have near perfect nutritional profile. But alas the mouth-feel, which itself was near right with last version (K3 soylent 2250 kcal (35/35/30)) has now gone south.