| Macro Nutrients | Amount | Max |
|---|---|---|
| Calories (kcal) | 2200 | 3000 |
| Carbohydrates (g) | 241 | 338 |
| Protein (g) | 150 | 205 |
| Total Fat (g) | 67 | 88 |
| Saturated Fat (g) | 15 | 21 |
| Monounsaturated Fat (g) | 0 | |
| Polyunsaturated Fat (g) | 0 | |
| Omega-3 Fatty Acids (g) | 3 | 9 |
| Omega-6 Fatty Acids (g) | 6 | 18 |
| Total Fiber (g) | 31 | 42 |
| Soluble Fiber (g) | 7.5 | 10.5 |
| Insoluble Fiber (g) | 23.5 | 31.5 |
| Cholesterol (mg) | 0 | 300 |
| Vitamins | Amount | Max |
|---|---|---|
| Vitamin A (IU) | 5000 | 10000 |
| Vitamin B6 (mg) | 20 | 50 |
| Vitamin B12 (ug) | 80 | |
| Vitamin C (mg) | 250 | 5000 |
| Vitamin D (IU) | 650 | 4000 |
| Vitamin E (IU) | 150 | 1200 |
| Vitamin K (ug) | 120 | |
| Thiamin (mg) | 25 | |
| Riboflavin (mg) | 25 | |
| Niacin (mg) | 30 | 80 |
| Folate (ug) | 500 | 1000 |
| Pantothenic Acid (mg) | 25 | |
| Biotin (ug) | 300 | |
| Choline (mg) | 550 | 3500 |
| Minerals | Amount | Max |
|---|---|---|
| Calcium (g) | 1.2 | 2.5 |
| Chloride (g) | 3.4 | |
| Chromium (ug) | 100 | 600 |
| Copper (mg) | 2 | 10 |
| Iodine (ug) | 200 | 1100 |
| Iron (mg) | 12 | 30 |
| Magnesium (mg) | 400 | |
| Manganese (mg) | 2 | 11 |
| Molybdenum (ug) | 200 | 2000 |
| Phosphorus (g) | 1.5 | 3 |
| Potassium (g) | 4.5 | 6.5 |
| Selenium (ug) | 200 | 600 |
| Sodium (g) | 2 | 2.4 |
| Sulfur (g) | 2 | |
| Zinc (mg) | 25 | 40 |
a work in progress, so please beware. and, do please comment and help me sort all this out...