| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 70 | g | Body Fortress Strawberry Whey | $1.31 | Amazon |
| 3 | g | Iodised Salt | $0.01 | Local |
| 40 | g | Soybean Oil | $0.12 | Local |
| 500 | ml | Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim) | $0.46 | |
| 30 | g | Seeds, chia seeds, dried | $0.43 | Amazon |
| 100 | g | Tropical Fruit Blend | $0.56 | Winco |
| 1 | pill | Kirkland Signature Daily Multi Vitamins & Minerals Tablets | $0.03 | Amazon |
| 1 | pill | Vitimin D Supplement | $0.03 | Amazon |
| 2 | pill | MSM Sulfur | $0.11 | Amazon |
| 1 | pill | Source Naturals Inositol & Choline | $0.08 | Amazon |
| 345 | portion | Bananas, raw | $1.00 | Local |
| 225 | g | Chicken Breast | $2.15 | |
Amounts for: Total Daily Cost: | $6.29 | Add Ingredients to Amazon Cart | ||

