| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 1220 | ml | Volle melk | €0.00 | |
| 95 | g | Ultra Fine Oats | €0.22 | Bulkpowders |
| 0 | g | Maltodextrin | €0.00 | Bulkpowders |
| 70 | g | Palatinose | €0.47 | Myprotein |
| 65 | g | Rice flour, brown | €0.19 | Body en Fitshop |
| 70 | g | Whey | €0.91 | Bulkpowders |
| 15 | g | Soja eiwit isolaat | €0.16 | Bulkpowders |
| 5 | g | Psyllium Husk Powder | €0.09 | BulkPowders |
| 3 | g | Jozo bewust | €0.01 | AH |
| 0.65 | g | Jozo Naturel Tafelzout | €0.00 | AH |
| 0.25 | pill | Ijzer tablet | €0.01 | Kruidvat |
| 0.5 | pill | Vitamine mix | €0.22 | Vitamine compleet |
| 1.5 | g | Choline Bitartrate | €0.05 | Bulkpowders |
| 1 | pill | Vitamine K | €0.03 | |
| 3 | g | Magnesiumcitraat | €0.13 | Myprotein |
| 0.5 | g | xanthaan gom | €0.01 | MyProtein |
| 0.5 | pill | Vitamine D | €0.03 | Bulkpowders |
Amounts for: Total Daily Cost: | €2.53 | Add Ingredients to Amazon Cart | ||

