| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 120 | g | Oat Flour | $0.88 | Amazon | ||
| 120 | g | Rice Flour | $0.63 | Amazon | ||
| 4 | g | Iodized Salt | $0.01 | local | ||
| 2 | g | Stevia Powder | $0.05 | local | ||
| 0.4 | g | Xanthan Gum | $0.01 | local | ||
| 1 | g | Celebrate Multivitamin Capsules with iron | $0.49 | Amazon | ||
| 5 | g | O Organics Golden Flax Meal (Safeway) | $0.05 | local | ||
| 10 | g | Nutiva Organic Extra Virgin Coconut Oil | $0.17 | Amazon | ||
| 10 | g | Oil, olive, salad or cooking | $0.00 | |||
| 8 | g | Soy Lecithin Granules | $0.23 | Amazon | ||
| 81 | g | Body Fortress Whey Protein - Vanilla | $2.01 | Local | ||
| 5 | g | 3 | tbsp | Chia Seeds | $0.10 | Amazon |
| 10 | g | 1 | tbsp | Psyllium Husk Powder | $0.15 | Amazon |
| 5 | g | ½ | tsp | Saigon Cinnamon | $0.10 | Amazon |
| 10 | g | rapunzel organic cocoa | $0.00 | |||
| 3 | g | Calcium Citrate | $0.16 | Amazon | ||
| 2 | g | NOW Foods MSM Sulfur Powder | $0.06 | Amazon | ||
Amounts for: Total Daily Cost: | $5.09 | Add Ingredients to Amazon Cart | ||||
the prices in this one are not yet updated!

