| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 4 | g | Iodised Salt | $0.01 | Anywhere |
| 1 | g | Choline bitartrate | $0.03 | Hard Rhino |
| 10 | g | Hemp protein powder | $0.15 | Amazon |
| 5 | g | GNC Mega Men® Sport - Vanilla Bean | $0.22 | Amazon |
| 95 | g | Whole grain oat flour | $0.39 | Bob's Red Mill |
| 4 | g | Oil, wheat germ | $0.06 | Jedwards |
| 4 | g | Oil, flaxseed, cold pressed | $0.08 | Amazon |
| 3 | g | Ultimate Omega Xtra Liquid | $0.55 | Amazon |
| 6 | g | Hemp seed oil | $0.08 | Jedwards |
| 5 | g | Amazing Grass Trio Powder (Alfafa, Barley and Wheat Grass) | $0.21 | Amazon |
| 16 | g | Protein Whey Chocolate | $0.46 | Trader Joe's |
| 24 | g | Oil, olive, salad or cooking | $0.16 | Aldi |
| 280 | g | Masa Harina (Bob's Red Mill) | $1.09 | Bob's Red Mill |
| 0.5 | g | Super Red Drink Powder | $0.03 | Trader Joe's |
| 2.5 | g | Chlorella Blue-Green Algae Powder | $0.27 | BulkSupplements |
| 9.1 | g | Potassium Citrate | $0.32 | Bulksupplements |
| 10 | g | Oil, coconut | $0.13 | Aldi |
| 3.08 | g | Methylsulfonylmethane | $0.16 | Amazon |
| 62 | g | Whey Protein Isolate 90% Powder (Unflavored) | $1.65 | Hard Rhino |
| 10 | g | Optimum Nutrition 100% Casein Protein | $0.32 | Amazon |
Amounts for: Total Daily Cost: | $6.36 | Add Ingredients to Amazon Cart | ||

