| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 109 | g | Whey Protein Isolate 90% Powder (Unflavored) | $2.29 | Hard Rhino |
| 15 | g | Optimum Nutrition 100% Casein Protein | $0.43 | Amazon |
| 3 | g | Iodised Salt | $0.01 | Anywhere |
| 1.5 | g | Choline bitartrate | $0.04 | Hard Rhino |
| 10 | g | Hemp protein powder | $0.15 | Amazon |
| 7 | g | GNC Mega Men® Sport - Vanilla Bean | $0.31 | Amazon |
| 131 | g | Whole grain oat flour | $0.53 | Bob's Red Mill |
| 9 | g | Oil, wheat germ | $0.14 | Jedwards |
| 9 | g | Oil, flaxseed, cold pressed | $0.18 | Amazon |
| 30 | g | Oil, olive, salad or cooking | $0.20 | Aldi |
| 9 | g | Oil, coconut | $0.11 | Aldi |
| 3 | g | Ultimate Omega Xtra Liquid | $0.55 | Amazon |
| 10 | g | Hemp seed oil | $0.14 | Jedwards |
| 7.5 | g | Amazing Grass Trio Powder (Alfafa, Barley and Wheat Grass) | $0.31 | Amazon |
| 797 | g | Bananas, raw | $0.00 | Aldi |
| 1.5 | g | Dicalcium Phosphate | $0.07 | BulkSupplements |
| 0.5 | g | Chlorella Blue-Green Algae Powder | $0.05 | BulkSupplements |
Amounts for: Total Daily Cost: | $5.52 | Add Ingredients to Amazon Cart | ||

