Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
20 | g | Callebaut cocoa powder | £0.16 | Amazon |
80 | g | banana | £0.08 | Grocert |
25 | g | Maltodextrin | £0.06 | Bulk Powders |
135 | g | Whey protein | £1.27 | Bulk Powders |
80 | g | Ultra Fine Scottish Oats | £0.16 | Bulk Powders |
25 | g | Sugar | £0.00 | Amazon |
5 | g | Iodised Salt | £0.04 | Amazon UK |
2 | g | MSM Sulfur Powder | £0.10 | Amazon UK |
0 | ml | Canola Oil | £0.00 | Amazon |
5 | g | Creatine Monohydrate | £0.06 | Bulk Powders |
0 | pill | Valupak Vitamin D | £0.00 | Amazon |
1 | pill | Optimum Nutrition Opti-Men Multivitamin | £0.12 | Amazon |
8 | g | Now Foods Calcium Citrate | £0.30 | Amazon UK |
0 | ml | Flaxseed Oil | £0.00 | Amazon |
0 | g | Now Foods Potassium Gluconate | £0.00 | Amazon |
5 | g | Lecigran Lecithin Granules | £0.10 | Amazon UK |
0 | pill | Ferrous Sulphate | £0.00 | Amazon |
7 | g | Cellulose | £0.32 | Amazon |
3 | g | Thyme | £0.00 | http://www.healthaliciousness.com/articles/food-sources-of-vitamin-k.php |
0 | g | Paprika | £0.00 | http://www.healthaliciousness.com/articles/food-sources-of-vitamin-A.php |
2.5 | g | Cod Liver Oil | £0.00 | http://www.healthaliciousness.com/articles/high-vitamin-D-foods.php |
25 | g | Honey | £0.00 | http://nutritiondata.self.com/facts/sweets/5568/2 |
5 | g | Ground Cinnamon | £0.27 | http://www.healthaliciousness.com/articles/foods-high-in-dietary-fiber.php#fiber-density-by-gram |
36 | g | Weetabix | £0.00 | http://nutritiondata.self.com/facts/breakfast-cereals/7557/2 |
Amounts for: Total Daily Cost: | £3.05 | Add Ingredients to Amazon Cart |
In progress, Mineral Ratios to be fixed.