Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
165 | g | 1¾ | cups | Whey Protein Isolate | $6.06 | Amazon |
160 | g | 1½ | cups | Oat Flour | $1.18 | Amazon |
40 | g | 4 | tbsp | Chia Seeds | $0.64 | Amazon |
7 | g | 1 | tsp | Potassium Citrate | $0.35 | Amazon |
4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
1 | g | ¼ | tsp | Choline Bitartrate | $0.04 | Amazon |
1 | g | ¼ | tsp | Xanthan Gum | $0.04 | Amazon |
1 | pill | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
60 | ml | 4 | tbsp | Canola Oil | $0.48 | Amazon |
Amounts for: Total Daily Cost: | $9.12 | Add Ingredients to Amazon Cart |
Rich Fuel is a custom recipe for Rich, who wanted a high-protein, medium-carb 2000-calorie recipe.
If you want to buy some ready-made from me, you can order Rich Fuel here.