| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 207 | g | Whey Protein Concentrate | $4.84 | Bulk Powders |
| 0 | g | Methyl Sulfonyl Methane | $0.00 | Bulk Powders |
| 0 | g | Fine Powdered Oats | $0.00 | Bulk Powders |
| 25 | g | Linseed Meal (Flaxseed) | $0.26 | Coles |
| 58 | g | Lecithin | $1.79 | Coles |
| 0 | g | LoGI Cane Sugar | $0.00 | Coles |
| 0 | g | Table Salt | $0.00 | Coles |
| 0 | g | Potassium Chloride | $0.00 | iHerb |
| 0 | g | Calcium Carbonate | $0.00 | iHerb |
| 2 | pill | Opti-Women Multivitamin | $0.35 | iHerb |
| 15 | g | Chia Seeds, Earth Circle Organics | $0.41 | iHerb |
| 8 | g | Cocoa Powder | $0.29 | Coles/Woolworths |
| 5 | g | Cinnamon | $0.28 | Coles/Woolworths |
| 0 | g | *Wheat Grass | $0.00 | iHerb |
| 0 | g | Nutritional Yeast | $0.00 | iHerb |
| 0 | g | Pea Protein Powder | $0.00 | Bulk Nutrients |
| 0 | g | Rice Protein Powder | $0.00 | Bulk Nutrients |
| 15 | g | Psyllium Husk | $0.26 | Coles/Woolworths |
| 2 | pill | Calcium & Vitamin D Supplement | $0.27 | Swisse |
| 22 | g | NOW Potassium Gluconate | $0.68 | iherb |
Amounts for: Total Daily Cost: | $9.44 | Add Ingredients to Amazon Cart | ||

