Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
209 | g | Oat Flour | $1.04 | bin-in | ||
102 | g | Whey Protein (NZ WPC80) | $1.99 | Davis Trade | ||
27 | g | ¾ | cup | Maltodextrin | $0.12 | brewshop.co.nz |
34 | g | Buckwheat flour, whole-groat | $0.14 | glutenfreestore.co.nz | ||
3.85 | g | ½ | tsp | Iodized Salt | $0.01 | Supermarket |
2.2 | g | ⅜ | tsp | Xanthan gum | $0.08 | glutenfreestore.co.nz |
93 | ml | 3⅓ | tbsp | Canola Oil | $0.23 | Supermarket |
7.03 | g | Potassium Citrate | $0.25 | Purebulk | ||
3 | g | Calcium Citrate | $0.07 | Purebulk | ||
1.2 | g | ½ | tsp | Choline Bitartrate | $0.05 | PureBulk |
0.5 | g | ¼ | tsp | Stevia Powder | $0.05 | PureBulk |
0.006 | g | Vitamin D | $0.00 | Pure Bulk | ||
0.1 | g | Calcium Ascorbate | $0.00 | Pure Bulk | ||
0.005 | g | Biotin | $0.00 | PureBulk | ||
0 | g | Vitamin B12 | $0.00 | PureBulk | ||
0.002 | g | PYRIDOXAL-5-PHOSPHATE | $0.00 | PureBulk | ||
0.002 | g | Riboflavin | $0.00 | PureBulk | ||
0.02 | g | Niacinamide Powder | $0.00 | PureBulk | ||
4.2 | g | Methylsulfonylmethane | $0.08 | Purebulk | ||
0.005 | g | Pantothenic acid (B5) | $0.00 | PureBulk | ||
0.01 | g | Zinc Oxide | $0.00 | Purebulk | ||
0.1 | pill | Chromium Picolinate | $0.02 | pharmacydirect.co.nz | ||
0.7 | pill | Folate | $0.06 | pharmacydirect.co.nz | ||
36 | g | Coconut Flour | $0.40 | Supermarket | ||
0.005 | g | D-Alpha Tocopheryl Acetate (vitamin E) | $0.00 | Purebulk | ||
0.15 | pill | Thorne Research - Vitamin A | $0.02 | Amazon | ||
0.5 | g | Magnesium Citrate | $0.01 | Purebulk | ||
0.5 | g | Vitamin K | $0.08 | healthpost.co.nz | ||
Amounts for: Total Daily Cost: | $4.71 | Add Ingredients to Amazon Cart |
Still experimenting but getting close