| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 189 | g | Oat Flour Honeyville Farms | $0.53 | Amazon | ||
| 130 | g | Whey protein (34%) powder | $0.96 | Amazon | ||
| 35 | ml | ⅓ | cup | Canola Oil | $0.06 | Local, 5qt (Costco) |
| 1 | pill | Kirkland Signature Daily Multivitamin | $0.03 | Amazon | ||
| 8 | g | Potassium chloride | $0.16 | Amazon | ||
| 1.23 | g | Choline Bitartrate | $0.03 | Amazon | ||
| 0.08 | pill | Vitamin K | $0.00 | Amazon | ||
| 2 | g | Calcium and vitamin D | $0.12 | Amazon | ||
| 0.04 | pill | Vitimin D | $0.01 | Amazon | ||
| 1.8 | g | Salt | $0.01 | Amazon | ||
| 1.8 | g | ¾ | tsp | Xanthan gum (see notes on amount) | $0.06 | Amazon |
| 0.03 | g | 0.01 | tsp | Vanilla (equiv to 1 tbsp of liquid extract) imitation | $0.02 | Amazon |
Amounts for: Total Daily Cost: | $1.98 | Add Ingredients to Amazon Cart | ||||

