| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 100 | g | Oat Flour Honeyville Farms | $0.28 | Amazon | ||
| 300 | g | Whey protein (34%) powder | $2.22 | Amazon | ||
| 0 | g | Salt | $0.00 | Amazon | ||
| 1 | pill | Kirkland Signature Daily Multivitamin | $0.03 | Amazon | ||
| 1.9 | g | Potassium chloride | $0.04 | Amazon | ||
| 1.23 | g | Choline Bitartrate | $0.03 | Amazon | ||
| 0.08 | pill | Vitamin K | $0.00 | Amazon | ||
| 0.04 | pill | Vitimin D | $0.01 | Amazon | ||
| 0 | g | 1 | tbsp | Sucralose (Splenda) | $0.00 | Amazon |
| 78 | ml | ⅓ | cup | Canola Oil | $0.13 | Local, 5qt (Costco) |
| 0 | g | 1 | tbsp | Sugar, white | $0.00 | Amazon |
| 0.03 | g | 0.01 | tsp | Vanilla (equiv to 1 tbsp of liquid extract) imitation | $0.02 | Amazon |
| 1.8 | g | ¾ | tsp | Xanthan gum (see notes on amount) | $0.06 | Amazon |
| 0.4 | g | Strawberry flavor, artificial (optional) | $0.03 | Amazon | ||
Amounts for: Total Daily Cost: | $2.84 | Add Ingredients to Amazon Cart | ||||

