| Amount | Volume | Ingredient | £ / day | Source | ||
|---|---|---|---|---|---|---|
| 50 | g | Ultra Fine Gluten Free Scottish Oats | £0.10 | Bulk Powders | ||
| 50 | g | Pea Protein 1kg | £0.90 | Amazon UK | ||
| 15 | g | shelled Hemp seeds | £0.28 | Amazon | ||
| 50 | g | Seeds, sunflower seed kernels, dried | £0.00 | |||
| 1 | g | ⅜ | tsp | Xanthan gum | £0.03 | Amazon |
| 20 | g | Navitas Naturals Organic Raw Cacao | £0.39 | Amazon (S) | ||
| 10 | g | Coconut Oil | £0.12 | Amazon UK | ||
| 20 | g | Psyllium Husk Powder | £0.27 | Bulk Powders | ||
| 4 | g | ⓸ 🌱 🐚 | Himalayan Pink Salt | £0.01 | Amazon (JustIngredients) | ||
| 25 | g | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) | £0.00 | |||
| 140 | g | Eggplant, cooked, boiled, drained, without salt | £0.00 | |||
| 140 | g | Broccoli, cooked, boiled, drained, without salt | £0.00 | |||
| 40 | g | Squash, winter, butternut, cooked, baked, without salt | £0.00 | |||
| 280 | g | Cucumber, with peel, raw | £0.00 | |||
| 100 | g | Kale, scotch, cooked, boiled, drained, without salt | £0.00 | |||
| 80 | g | Avocados, raw, all commercial varieties | £0.00 | |||
| 2 | pill | GI Digestive Wellness | £0.67 | Amazon UK | ||
| 1 | pill | Vegan Collagen Complex | £0.25 | Amazon UK | ||
| 1 | pill | Jarrow Formulas Methyl B-12 | £0.17 | Amazon UK | ||
| 1 | pill | Natures Aid Chromium | £0.06 | Amazon UK | ||
| 1 | pill | Natures Aid Sea Kelp | £0.02 | Amazon UK | ||
| 2 | pill | Calcium and vitamin D | £0.09 | Amazon | ||
| 1 | g | Choline Bitartrate | £0.02 | Amazon | ||
| 1.5 | g | ¾ | tsp | Stevia Powder | £0.22 | Amazon |
Amounts for: Total Daily Cost: | £3.61 | Add Ingredients to Amazon Cart | ||||

