| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 200 | g | Oat Flour Honeyville Farms | $0.56 | Amazon | ||
| 80 | ml | 0.36 | cup | Canola Oil updated Feb 2015 | $0.16 | Local |
| 50 | g | 3 | tbsp | Sugar, white | $0.06 | Local |
| 2.2 | g | Salt | $0.01 | Local | ||
| 4.4 | g | Potassium citrate | $0.12 | Amazon | ||
| 3.5 | g | Calcium and vitamin D | $0.18 | Amazon | ||
| 1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
| 2.1 | g | Potassium chloride | $0.04 | Amazon | ||
| 1.23 | g | Choline Bitartrate | $0.07 | Amazon | ||
| 0.2 | g | Sucralose (Splenda) | $0.01 | Amazon | ||
| 25 | g | Maltodextrin (from corn) | $0.21 | Amazon | ||
| 10 | g | 2 | tbsp | Hershey's Special Dark Cocoa Powder | $0.14 | Amazon |
| 0 | g | NOW Vitamin K | $0.10 | Amazon | ||
| 72 | g | Rice protein powder, bulk | $0.95 | Bulk foods | ||
Amounts for: Total Daily Cost: | $2.63 | Add Ingredients to Amazon Cart | ||||

