| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 160 | g | 1½ | cups | Oat Flour | $1.18 | Amazon |
| 160 | g | 1¼ | cups | Rice Flour | $0.84 | Amazon |
| 105.6 | g | 1 | cup | Vanilla Rice Protein | $3.34 | Amazon |
| 9.6 | g | 1 | tbsp | Psyllium Husk Powder | $0.14 | Amazon |
| 3.1 | g | ¼ | tsp | Sodium Chloride | $0.01 | Whole Foods |
| 0.7 | g | ¼ | tsp | Stevia Powder | $0.10 | Amazon |
| 0.4 | g | ⅛ | tsp | Xanthan Gum | $0.01 | Amazon |
| 50 | ml | ¼ | cup | Olive Oil | $0.00 | Whole Foods |
| 1 | pill | 1 | capsule | Whole Foods Daily with Iron | $0.08 | Whole Foods |
| 1 | pill | 1 | capsule | Twinlab Choline & Inositol Caps | $0.10 | Whole Foods |
| 3 | pill | 1 | capsule | Whole Foods Cal-Mag | $0.36 | Whole Foods |
Amounts for: Total Daily Cost: | $6.17 | Add Ingredients to Amazon Cart | ||||
Based on Schmoylent Vanilla with substitute ingredients from Whole Foods.

