| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 263 | g | Muscle Milk-S&C | $6.11 | Online/Local |
| 142 | g | Corn Flour (Masa) | $0.14 | Local/Online |
| 125 | g | Oat Flour | $0.66 | Local/Online |
| 4 | g | Potassium Citrate | $0.26 | Online |
| 3 | g | Iodized Salt | $0.02 | Local/Online |
| 2 | g | Choline bitartrate | $0.26 | Online |
| 2 | pill | Vitamin K-2 | $0.40 | Online |
Amounts for: Total Daily Cost: | $7.85 | Add Ingredients to Amazon Cart | ||

