| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 201 | g | Oat Flour | $1.06 | Local/Online |
| 161 | g | Corn Flour (Masa) | $0.16 | Local/Online |
| 66 | g | Muscle Milk-S&C | $1.53 | Online/Local |
| 16 | g | Mega Men Sport - Vanilla Bean | $0.70 | Online/Local |
| 8 | g | Flaxseed Ground | $0.09 | Online/Local |
| 5 | g | Potassium Citrate | $0.32 | Online |
| 4 | g | Iodized Salt | $0.03 | Local/Online |
| 4 | g | Calcium/Magnesium | $0.17 | Online |
| 2 | g | Choline bitartrate | $0.26 | Online |
| 1 | pill | Vitamin K-2 | $0.20 | Online |
Amounts for: Total Daily Cost: | $4.51 | Add Ingredients to Amazon Cart | ||

