| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Whey Protein Isolate 90% Powder (Unflavored) | $2.10 | Hard Rhino |
| 40 | g | Optimum Nutrition 100% Casein Protein | $1.16 | Amazon |
| 4 | g | Iodised Salt | $0.01 | Anywhere |
| 1.5 | g | Choline bitartrate | $0.04 | Hard Rhino |
| 10 | g | Hemp protein powder | $0.15 | Amazon |
| 10 | g | GNC Mega Men® Sport - Vanilla Bean | $0.44 | Amazon |
| 0.01 | g | Vitamin D3 (Cholecalciferol) Powder | $0.00 | Amazon |
| 97 | g | Whole grain oat flour | $0.39 | Bob's Red Mill |
| 8 | g | Oil, wheat germ | $0.12 | Jedwards |
| 4.5 | g | Potassium Citrate | $0.16 | Bulksupplements |
| 8.5 | g | Wheat Grass Powder | $0.42 | Amazon |
| 13 | g | Oil, flaxseed, cold pressed | $0.26 | Amazon |
| 1 | g | Chlorella Blue-Green Algae Powder | $0.11 | BulkSupplements |
| 11 | g | Oil, olive, salad or cooking | $0.07 | Aldi |
| 7 | g | Oil, coconut | $0.09 | Aldi |
| 250 | g | Masa harina (white) | $0.29 | Restaurant Depot |
| 3.5 | g | Calcium Citrate | $0.15 | Bulksupplements |
| 0 | g | 100% Pure Monosodium Phosphate 4 | $0.00 | Amazon |
Amounts for: Total Daily Cost: | $5.97 | Add Ingredients to Amazon Cart | ||

