| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 65 | g | Peas, Dry | €0.07 | Market |
| 30 | g | Maltodextrin (from corn) | €0.09 | Ravinnetukku |
| 2 | g | Iodised Salt | €0.02 | Amazon UK |
| 6 | g | MSM powder (Methylsulfonylmethane) | €0.12 | Ravinnetukku |
| 1.3 | g | Choline bitartrate | €0.05 | ebay |
| 5 | g | Potassium chloride | €0.06 | Ebay |
| 1 | pill | MULTIVITA | €0.10 | Yliopiston Apteekki |
| 1 | pill | BIOTEEKIN SUPER-A | €0.18 | Yliopiston Apteekki |
| 333 | g | Rolled Oats | €0.43 | Market |
| 75 | g | Flaxseed Meal | €0.45 | Amazon |
| 1 | pill | MÖLLER TUPLA | €0.12 | Yliopiston Apteekki |
| 25 | g | 100% Micro Whey Active | €0.41 | Sportsnutrition.fi |
| 2 | pill | CALSORIN | €0.20 | Yliopiston Apteekki |
| 0 | g | Rapeseed Oil | €0.00 | Market |
| 12 | g | Sunflower Oil | €0.02 | Market |
| 1 | pill | KELASIN KROMI | €0.06 | Yliopiston Apteekki |
Amounts for: Total Daily Cost: | €2.36 | Add Ingredients to Amazon Cart | ||

