| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 36 | g | Peas, Dry | €0.04 | Kansallinen elintarvikkeiden koostumustietokanta |
| 80 | g | Pea Protein Powder | €0.61 | Bulkpowders |
| 55 | g | Flaxseed Meal | €0.52 | Amazon UK |
| 94 | g | Rice, Brown Flour | €0.30 | Amazon UK |
| 56 | g | Maltodextrin (from corn) | €0.18 | Ravinnetukku |
| 6 | ml | Olive Oil | €0.04 | Amazon UK |
| 19 | g | Sunflower Oil | €0.03 | Supermarket |
| 1.71 | g | Iodised Salt | €0.01 | Amazon UK |
| 6 | g | MSM powder (Methylsulfonylmethane) | €0.12 | Ravinnetukku |
| 1.2 | g | Choline bitartrate | €0.05 | ebay |
| 5 | g | Potassium chloride | €0.06 | Ebay |
| 1 | pill | MULTIVITA | €0.10 | Yliopiston Apteekki |
| 4 | pill | LEADER VAHVA PIIMAA | €0.09 | Yliopiston Apteekki |
| 1 | pill | BIOTEEKIN SUPER-A | €0.18 | Yliopiston Apteekki |
Amounts for: Total Daily Cost: | €2.32 | Add Ingredients to Amazon Cart | ||

