| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 45 | g | Peas, Dry | €0.04 | Market |
| 25 | g | Maltodextrin (from corn) | €0.08 | Ravinnetukku |
| 2 | g | Iodised Salt | €0.02 | Amazon UK |
| 6 | g | MSM powder (Methylsulfonylmethane) | €0.12 | Ravinnetukku |
| 1.3 | g | Choline bitartrate | €0.05 | ebay |
| 5 | g | Potassium chloride | €0.06 | Ebay |
| 1 | pill | MULTIVITA | €0.10 | Yliopiston Apteekki |
| 1 | pill | BIOTEEKIN SUPER-A | €0.18 | Yliopiston Apteekki |
| 330 | g | Rolled Oats | €0.43 | Market |
| 55 | g | Flaxseed Meal | €0.33 | Amazon |
| 1 | pill | MÖLLER TUPLA | €0.12 | Yliopiston Apteekki |
| 25 | g | 100% Micro Whey Active | €0.41 | Sportsnutrition.fi |
| 2 | pill | CALSORIN | €0.20 | Yliopiston Apteekki |
| 10 | g | Rapeseed oil | €0.02 | Market |
| 17 | g | Sunflower oil | €0.03 | Market |
Amounts for: Total Daily Cost: | €2.18 | Add Ingredients to Amazon Cart | ||

