| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 125 | g | Masa harina | $0.64 | Amazon | ||
| 3 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.22 | Amazon | ||
| 6 | g | Potassium Citrate | $0.30 | Amazon | ||
| 4 | g | Iodised Salt | $0.00 | Sams-Club | ||
| 1 | g | Choline bitartrate | $0.04 | Amazon | ||
| 1 | pill | Now Foods MK-4 Vitamin K-2 | $0.10 | Amazon | ||
| 0 | g | Xanthan Gum (3g/week) | $0.00 | Amazon | ||
| 2 | g | Flaxseed Oil | $0.05 | Amazon | ||
| 0 | pill | NOW Foods Vitamin D-3 2000 IU | $0.00 | Amazon | ||
| 90 | g | Gluten Free Prairie Toasted Oat Flour | $0.87 | Bob's Red Mill (4x 22oz) | ||
| 50 | g | Rice flour, brown | $0.00 | |||
| 50 | g | Rice flour, white | $0.25 | Amazon | ||
| 15 | g | Cocoa Powder | $0.20 | Amazon | ||
| 40 | g | PB2 Powdered Peanut Butter | $0.90 | Amazon | ||
| 1 | pill | 1 | capsule | Daily Multivitamin Powder Capsule | $0.32 | Amazon |
| 27 | g | Whey Protein Isolate (Vanilla) | $1.16 | Amazon | ||
| 150 | g | Barley flour or meal | $0.33 | Amazon | ||
| 1 | pill | Calcium and Vitamin D | $0.02 | Amazon | ||
| 70 | g | Maltodextrin (from corn) | $0.42 | iHerb | ||
Amounts for: Total Daily Cost: | $5.82 | Add Ingredients to Amazon Cart | ||||

