| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 46 | g | Whey Protein Isolate (Nutrabio Chocolate-Mint) | $1.12 | Amazon (S) | ||
| 14 | g | Cocoa | $0.27 | Amazon (S) | ||
| 12 | g | Psyllium Husk Powder | $0.25 | Amazon | ||
| 11 | g | GNC Mega Men® Sport | $0.45 | Amazon | ||
| 10 | g | Coconut Flour | $0.04 | Amazon (S) | ||
| 12.3 | g | Soy Lecithin | $0.39 | Amazon (S) | ||
| 4.8 | g | Sea Salt | $0.01 | Amazon (S) | ||
| 4.8 | g | Potassium Citrate | $0.16 | Amazon | ||
| 0.2 | g | Magnesium Citrate | $0.01 | Amazon | ||
| 0.1 | g | Vitamin E | $0.02 | Amazon | ||
| 0.03 | g | Manganese Gluconate | $0.00 | Amazon | ||
| 472 | ml | 2 | cups | Whole Milk (2 cups) | $0.48 | Local |
| 56.1 | ml | MCT Oil (53 grams) | $1.14 | Amazon | ||
| 4 | ml | Cod Liver Oil (Garden of Life - Lemon Mint) | $0.23 | Amazon | ||
| 2 | ml | Iron | $0.21 | Amazon | ||
| 2 | portion | Molybdenum | $0.04 | Amazon | ||
| 2 | portion | Thorne Vitamin D/K2... just because :) | $0.04 | Amazon | ||
| 45 | g | NutraBio "Java" Whey Protein Isolate | $1.47 | NutraBio | ||
Amounts for: Total Daily Cost: | $6.33 | Add Ingredients to Amazon Cart | ||||

