| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 379 | ml | 8 | cups | Whole Milk (1/10 gallon) | $0.34 | Local |
| 11 | g | GNC Mega Men® Sport | $0.45 | Amazon | ||
| 80 | g | Whey Protein Isolate (Unflavored) | $1.95 | Amazon (S) | ||
| 4 | ml | Cod Liver Oil (Garden of Life - Lemon Mint) | $0.23 | Amazon | ||
| 1 | portion | Thorne Vitamin D/K2... just because :) | $0.02 | Amazon | ||
| 5 | g | Potassium Citrate | $0.16 | Amazon | ||
| 10 | g | Soy Lecithin | $0.32 | Amazon (S) | ||
| 2 | ml | Iron | $0.21 | Amazon | ||
| 0.2 | g | Magnesium Citrate | $0.01 | Amazon | ||
| 15 | g | Cocoa | $0.29 | Amazon (S) | ||
| 12 | g | Psyllium Husk Powder | $0.25 | Amazon | ||
| 4 | g | Sea Salt | $0.01 | Amazon (S) | ||
| 0.05 | g | Manganese Gluconate | $0.00 | Amazon | ||
| 5 | portion | Molybdenum | $0.11 | Amazon | ||
| 0.1 | g | Vitamin E | $0.02 | Amazon | ||
| 49.7 | ml | MCT Oil (47 grams) | $1.01 | Amazon | ||
Amounts for: Total Daily Cost: | $5.37 | Add Ingredients to Amazon Cart | ||||

