| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 630 | ml | 8 | cups | Whole Milk (1/6 gallon) | $0.56 | Local |
| 14 | g | GNC Mega Men® Sport | $0.57 | Amazon | ||
| 70 | g | Whey Protein Isolate (Unflavored) | $1.70 | Amazon (S) | ||
| 3 | ml | Cod Liver Oil (Garden of Life - Lemon Mint) | $0.17 | Amazon | ||
| 1 | portion | Thorne Vitamin D/K2... just because :) | $0.02 | Amazon | ||
| 5 | g | Potassium Citrate | $0.16 | Amazon | ||
| 10 | g | Soy Lecithin | $0.32 | Amazon (S) | ||
| 2 | ml | Iron | $0.21 | Amazon | ||
| 0.3 | g | Magnesium Citrate | $0.01 | Amazon | ||
| 15 | g | Cocoa | $0.29 | Amazon (S) | ||
| 9 | g | Psyllium Husk Powder | $0.18 | Amazon | ||
| 4 | g | Sea Salt | $0.01 | Amazon (S) | ||
| 0.05 | g | Manganese Gluconate | $0.00 | Amazon | ||
| 5 | portion | Molybdenum | $0.11 | Amazon | ||
| 34.8 | ml | Extra Virgin Olive Oil (32 grams) | $0.42 | Amazon | ||
| 0.1 | g | Vitamin E | $0.02 | Amazon | ||
Amounts for: Total Daily Cost: | $4.76 | Add Ingredients to Amazon Cart | ||||

