| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 4 | g | Iodized Salt | $0.01 | Amazon |
| 38 | ml | Olive Oil | $0.45 | Amazon |
| 70 | g | Pea Protein Isolate (Vanilla) | $1.63 | Bulk Nutrients |
| 147 | g | Waxy Maize Starch | $1.44 | Bulk Nutrients |
| 1 | pill | NOW Foods Vitamin k-2 | $0.10 | iherb |
| 2 | g | MSM Sulfur | $0.11 | bulk nutrients |
| 30 | g | Potassium Gluconate | $0.80 | iherb |
| 4 | g | Calcium Citrate | $0.12 | iHerb |
| 2 | g | Magnesium Citrate | $0.07 | iHerb |
| 30 | g | Psyllium Husk | $0.52 | Coles/Woolworths |
| 14 | g | Lecithin Granules | $0.33 | Woolworths |
| 94 | g | Protein (WPI) | $2.77 | Bulk Nutrients |
| 1 | pill | Centrum Men Multivitamin | $0.17 | local |
Amounts for: Total Daily Cost: | $8.53 | Add Ingredients to Amazon Cart | ||

