| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1 | pill | Equate Complete Multivitamin (Adults Under 50) | $0.08 | Wal-Mart |
| 2 | pill | Equate Calcium Citrate + D | $0.10 | |
| 2 | g | CVS/Pharmacy MSM 1000mg | $0.27 | |
| 2 | pill | Solaray Choline 600mg | $0.26 | |
| 1 | g | Vitamin K supplement | $0.05 | Vitamin Shoppe |
| 140 | g | Wheat flour, whole-grain | $0.62 | |
| 70 | g | Gold Medal Unbleached All-Purpose Flour | $0.09 | |
| 60 | g | Oat Flour/Powder | $0.29 | Bob's Red Mill (4x 22oz) |
| 140 | g | EAS Soy Protein Powder, Chocolate | $2.20 | |
| 6 | g | CVS Easy Fiber | $0.29 | CVS/Pharmacy |
| 5 | g | Morton Lite Salt Mixture | $0.02 | Wal*Mart |
| 1 | g | Emergen-C | $0.68 | |
| 7 | ml | Flaxseed Oil | $0.17 | Amazon |
| 45 | ml | Sunflower Oil | $0.06 | |
| 1.5 | g | Bob's Red Mill Xanthan Gum | $0.08 | |
Amounts for: Total Daily Cost: | $5.26 | Add Ingredients to Amazon Cart | ||

