| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 200 | g | Masa Harina | $0.34 | local | ||
| 62 | g | Whey Protein Isolate | $1.99 | Amazon | ||
| 45 | g | Canola Oil | $0.09 | local | ||
| 34 | g | Oat Flour | $0.28 | Amazon | ||
| 33 | g | Pea Protein / Greens | $1.94 | Amazon | ||
| 20 | g | Flaxseed Meal | $0.16 | Amazon | ||
| 16 | g | GNC Mega Men Nutrition | $0.52 | Amazon | ||
| 15 | g | Coconut Palm Sugar | $0.17 | local | ||
| 11 | g | Potassium Gluconate | $0.36 | Amazon | ||
| 11 | g | Psyllium Husk Powder | $0.16 | Amazon | ||
| 2 | g | Sea Salt | $0.01 | local | ||
| 1.7 | g | Iodised Salt | $0.00 | local | ||
| 1.3 | g | Choline Bitartrate | $0.09 | Amazon | ||
| 0.4 | g | 1 | capsule | Vitamin D-3 & K-2 | $0.05 | Amazon |
| 0.5 | g | Calcium Carbonate | $0.01 | Amazon | ||
| 0.5 | g | Xanthan Gum | $0.03 | Amazon | ||
Amounts for: Total Daily Cost: | $6.19 | Add Ingredients to Amazon Cart | ||||

