| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 216 | g | Harina de Avena | $529.20 | piwen | ||
| 2.7 | g | Sal | $1.35 | Unimarc | ||
| 1 | pill | Kirkland Signature Daily Multivitamin | $0.03 | Amazon | ||
| 5.1 | g | Potassium chloride | $0.10 | Amazon | ||
| 1.5 | g | 1 | tbsp | Sucralose (Splenda) | $0.04 | Amazon |
| 78 | ml | ⅓ | cup | Canola Oil | $0.13 | Local, 5qt (Costco) |
| 47 | g | Sugar, white | $0.13 | Amazon | ||
| 0.03 | g | 0.01 | tsp | Vanilla (equiv to 1 tbsp of liquid extract) imitation | $0.01 | Amazon |
| 1.24 | g | Choline Bitartrate | $0.03 | Amazon | ||
| 1.8 | g | ⅜ | tsp | Xanthan gum (see notes on amount) | $0.06 | Amazon |
| 0.7 | pill | Calcium and vitamin D | $0.03 | Amazon | ||
| 0.081 | pill | Vitamin K | $0.00 | Amazon | ||
| 57 | g | Whey 80% protein concentrate | $1325.61 | Bulk Supplements | ||
Amounts for: Total Daily Cost: | $1856.73 | Add Ingredients to Amazon Cart | ||||

