| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 1000 | g | Soy Milk (So Good - Regular) | $2.25 | Woolworths | ||
| 150 | g | Oatmeal | $0.54 | Woolworths | ||
| 70 | g | Pea Protein Powder | $0.98 | Bulk Nutrients | ||
| 55 | g | Soy Milk Powder | $0.77 | Vitamin King | ||
| 50 | g | Almond Meal | $0.88 | Honest to Goodness | ||
| 50 | g | Rice flour, brown | $0.34 | Kombu Wholefoods | ||
| 50 | g | Potato flour | $0.25 | Coles | ||
| 50 | g | Flaxseed Meal | $0.54 | iHerb | ||
| 40 | g | Amaranth Flour | $0.45 | Honest to Goodness | ||
| 50 | g | Date sugar | $0.80 | iHerb | ||
| 35 | g | Rice Protein Powder | $0.49 | Bulk Nutrients | ||
| 32 | g | Cocoa Powder | $0.57 | Honest to Goodness | ||
| 11 | g | Wheat Grass | $0.59 | iHerb | ||
| 6 | g | Maca Powder | $0.15 | Honest to Goodness | ||
| 6 | g | Ceylon Cinnamon | $0.27 | Honest to Goodness | ||
| 5 | g | Soy Lecithin Granules | $0.12 | Woolworths | ||
| 0 | g | Iodised Sea Salt | $0.00 | iHerb | ||
| 116 | g | 2 | piece | Egg, whole, cooked, poached | $0.67 | Coles/Woolworths |
| 180 | g | Bananas (fresh) | $0.63 | Coles/Woolworths | ||
Amounts for: Total Daily Cost: | $11.29 | Add Ingredients to Amazon Cart | ||||

