Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
217 | g | Masa harina | $0.32 | Local |
152 | g | Now Foods 100% Whey Protein Isolate | $4.05 | Amazon |
25 | g | GNC Mega Men® Sport - Vanilla Bean | $1.15 | Amazon |
13500 | portion | NOW Foods Calcium/magnesium 1000/500 mg | $0.57 | Amazon |
151 | g | MCT Powder | $5.53 | True Nutrition |
2 | pill | NOW Vitamin K | $0.17 | Amazon |
23 | g | GNC Mega Men® Maximum Nutrition (Milk Chocolate) | $0.77 | Amazon |
10700 | portion | Dicalcium Phosphate | $0.51 | Bulk Supplements |
16 | g | Pure Chlorella Blue-Green Algae Powder | $1.75 | Bulk Supplements |
67 | g | Organic Coconut Flour | $1.15 | Amazon |
10 | pill | Now Foods Mega Omega 3 | $1.11 | Amazon |
3900 | portion | Iodised Salt | $0.01 | local |
44 | g | Bob's Red Mill Chia Seeds | $1.40 | Amazon |
78 | g | Navitas Naturals Organic Raw Cacao | $2.45 | Amazon |
39 | g | Bob's Red Mill Soy Lecithin Granules | $0.94 | Amazon |
7 | g | Morton Salt Substitute (Potassium Chloride) | $0.24 | Amazon |
34 | g | Bob's Red Mill Organic Golden Flaxseeds | $0.23 | Amazon |
49 | g | Saigon Cinnamon Powder | $0.87 | Amazon |
32 | g | Psyllium Husk Powder | $0.42 | Amazon |
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon |
2 | g | Spirulina Powder | $0.07 | Pure Bulk |
Amounts for: Total Daily Cost: | $23.76 | Add Ingredients to Amazon Cart |
Removed the single benefit ingredients.