| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 0 | g | Now Foods 100% Whey Protein Isolate | $0.00 | Amazon |
| 20 | g | Almond meal | $0.31 | Amazon |
| 0 | g | GNC Mega Men® Sport - Vanilla Bean | $0.00 | GNC |
| 0 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.00 | Amazon |
| 2 | g | Potassium Citrate | $0.08 | PureBulk, Inc. |
| 4 | g | Iodised Salt | $0.01 | local |
| 0 | g | Choline bitartrate | $0.00 | Amazon |
| 35 | g | Nature's way hemp protein and fiber | $1.71 | Local |
| 0 | pill | Kirkland Signature Daily Multi | $0.00 | Amazon |
| 40 | g | Bob's Red Mill Chia Seeds | $0.55 | Amazon (S) |
| 25 | g | Navitas Naturals Organic Raw Cacao | $0.68 | Amazon (S) |
| 15 | ml | Extra Virgin Olive Oil | $0.18 | Amazon |
| 0 | g | Kale (Dehydrated to 20% weight) | $0.00 | Sprouts |
| 30 | g | Oat Flour | $0.13 | Amazon |
| 0 | g | White Corn Flour (Masa) | $0.00 | Amazon |
| 1 | pill | Kroger complete men's health senior multivitamin | $0.08 | Kroger |
| 95 | g | Masa harina | $0.09 | Amazon |
| 178 | g | Bananas, raw | $0.00 | |
| 126 | g | Optimum nutrition performance wheyisolate | $0.00 | Costco |
| 10 | g | Nuts, coconut meat, dried (desiccated), not sweetened | $0.00 | |
| 100 | g | Blueberries, frozen, unsweetened | $0.00 | |
| 76 | g | Egg, white, raw, fresh | $0.00 | |
| 5 | g | Kale, raw | $0.00 | |
| 16 | g | Bob's Red Mill Soy Lecithin Granules | $0.30 | Amazon (S) |
Amounts for: Total Daily Cost: | $4.13 | Add Ingredients to Amazon Cart | ||

