| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 56 | g | Now Foods 100% Whey Protein Isolate | $1.78 | Amazon | ||
| 18 | g | GNC Mega Men® Sport - Vanilla Bean | $0.91 | Amazon | ||
| 3.6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.24 | Amazon | ||
| 7 | g | Potassium Citrate | $0.28 | PureBulk, Inc. | ||
| 3 | g | Iodised Salt | $0.01 | local | ||
| 1.5 | g | Choline bitartrate | $0.09 | Amazon | ||
| 0 | g | Canola Oil | $0.00 | Walmart | ||
| 12 | g | Brown Sugar | $0.00 | |||
| 0 | g | Cacao Powder | $0.00 | Walmart | ||
| 5 | g | Vanilla | $0.00 | |||
| 240 | g | ¼ | cup | Brown Rice Flour | $1.01 | Freds |
| 45 | ml | 1 | tbsp | olive | $0.00 | |
| 54 | g | Rice, white | $0.05 | Costco | ||
Amounts for: Total Daily Cost: | $4.36 | Add Ingredients to Amazon Cart | ||||

