| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 40 | g | Flaxseed Meal | £0.45 | Amazon UK |
| 90 | g | Rice Flour | £0.16 | Amazon UK |
| 15 | ml | Olive Oil | £0.06 | Asda |
| 1.8 | g | MSM Sulfur Powder | £0.06 | Amazon UK |
| 1.2 | g | Choline bitartrate | £0.04 | BulkPowders |
| 137 | g | Split Peas | £0.18 | Asda |
| 0 | g | Maltodextrin | £0.00 | Bulkpowders |
| 2 | g | Lo Salt | £0.01 | Asda |
| 14 | ml | Vegetable oil, palm kernel | £0.01 | |
| 1 | pill | vitamin and mineral supplement - Boots | £0.06 | Boots |
| 1 | pill | vitamins A, C, and E, and selenium - Boots | £0.11 | Boots |
| 80 | g | Super Pea Protein Isolate | £0.60 | bulkpowders |
| 28 | g | Brown Rice Protein 80 | £0.36 | bulkpowders |
| 90 | g | Ultra Fine Scottish Oats (original) | £0.18 | Bulk Powders |
| 150 | g | palatinose | £0.75 | myprotein |
Amounts for: Total Daily Cost: | £3.04 | Add Ingredients to Amazon Cart | ||

