| Amount | Ingredient | $AU / day | Source | |
|---|---|---|---|---|
| 370 | g | Coles Quick Oats | $AU0.52 | Coles |
| 80 | g | Whey Protein Concentrate | $AU1.58 | Bulk Nutrients |
| 60 | g | LoGI Cane Sugar | $AU0.29 | Coles |
| 2 | g | Linseed Meal (Flaxseed) | $AU0.02 | Coles |
| 1.5 | g | Table Salt | $AU0.01 | Coles |
| 3.5 | g | Potassium Chloride | $AU0.17 | eBay |
| 1.1 | g | Calcium Carbonate | $AU0.04 | Grain and Grape |
| 1 | pill | Cenovis Mens Multi | $AU0.11 | Chemist Warehouse |
| 50 | g | Peanuts, all types, raw | $AU0.29 | |
Amounts for: Total Daily Cost: | $AU3.03 | Add Ingredients to Amazon Cart | ||
Designed for me personally. This is for everything except my dinner (which will be cooked meals).
My target is around 3000 calories a day.

