| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 30 | g | Speerville Flaxseed | $0.21 | Superstore |
| 4 | g | Iodised Salt | $0.02 | Superstore |
| 150 | g | Canadian Protein Bulk Whey Premium Isolate | $4.95 | Canadian Protein |
| 2 | pill | Optimum Nutrition Opti-Women Multivitamin | $0.42 | Canadian Protein |
| 8 | g | Potassium Citrate | $0.26 | PureBulk |
| 1 | g | Choline bitartrate | $0.04 | PureBulk |
| 30 | g | Nuts, walnuts, english | $0.00 | |
| 65 | g | Egg, whole, raw, fresh | $0.00 | |
| 15 | g | Brown Sugar | $0.00 | |
| 80 | g | Milk, Lowfat 1% | $0.07 | Walmart |
| 150 | g | Rolled Oats | $0.00 | Grocery Store |
| 30 | g | Raisins, seedless | $0.00 | |
| 4 | g | Ground Cinnamon | $0.22 | Local |
| 10 | ml | Extra Virgin Olive Oil | $0.10 | Superstore |
| 1 | g | Leavening agents, baking soda | $0.00 | |
| 300 | g | Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | $0.00 | |
Amounts for: Total Daily Cost: | $6.28 | Add Ingredients to Amazon Cart | ||

