| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 75 | g | Now Foods 100% Whey Protein Isolate | $1.72 | Amazon |
| 20 | g | GNC Mega Men® Sport - Vanilla Bean | $0.89 | Amazon |
| 6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.26 | Amazon |
| 7 | g | Potassium Citrate | $0.28 | PureBulk, Inc. |
| 2 | g | Choline bitartrate | $0.02 | Amazon |
| 200 | g | banana | $0.50 | Grocert |
| 50 | g | Rice protein powder | $1.29 | Amazon |
| 40 | g | Cellulose | $0.94 | Amazon |
| 80 | g | Peanut Butter | $0.00 | |
| 3 | g | Iodised Salt | $0.01 | local |
| 5 | g | Fish Oil | $0.49 | Vitacost |
| 0 | g | Spinach | $0.00 | |
| 500 | g | Soymilk | $1.04 | Local |
| 50 | g | Non Fat Dry Milk | $0.68 | Amazon, Now Foods |
| 1 | g | Parsley Powder | $0.03 | My Spice Sage |
Amounts for: Total Daily Cost: | $8.14 | Add Ingredients to Amazon Cart | ||

