| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 150 | g | Pre-cooked Masa (Masa Precocida) | $0.33 | Amazon |
| 100 | g | Bob's Red Mill Oat Flour | $0.44 | Amazon |
| 100 | g | Brown Sugar | $0.44 | Amazon |
| 50 | g | Now Foods 100% Whey Protein Isolate | $1.36 | Amazon |
| 36 | g | GNC Mega Men® Sport - Vanilla Bean | $1.33 | Ebay |
| 30 | g | Bob's Red Mill Golden Flaxseed Meal | $0.10 | Amazon |
| 30 | g | Soybean Oil | $0.21 | Amazon |
| 4.55 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.20 | Amazon |
| 4 | g | Baking powder, aluminum-free | $0.07 | Amazon |
| 4 | g | Morton Salt Substitute (Potassium Chloride) | $0.09 | Amazon |
| 2 | g | Iodised Salt | $0.00 | local |
| 6 | g | MSM Sulfur Powder | $0.34 | Amazon |
| 1 | g | Choline bitartrate | $0.01 | Amazon |
Amounts for: Total Daily Cost: | $4.94 | Add Ingredients to Amazon Cart | ||

