| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 60 | g | Now Foods 100% Whey Protein Isolate | $1.63 | Amazon | ||
| 18 | g | GNC Mega Men® Sport - Vanilla Bean | $0.80 | Amazon | ||
| 6.6 | g | Potassium Citrate | $0.18 | Amazon | ||
| 3.73 | g | Iodised Salt | $0.00 | local | ||
| 1.2 | g | Choline bitartrate | $0.01 | Amazon | ||
| 1 | pill | Women's Once Daily Multi and Mineral | $0.17 | Trader Joe's | ||
| 55 | g | Body Fortress Whey Protein Isolate | $1.27 | Amazon | ||
| 15 | g | Bob's Red Mill Chia Seeds | $0.21 | Amazon (S) | ||
| 28 | g | Raw Pumpkin Seed | $0.43 | Whole Foods | ||
| 11 | g | Psyllium Husk Powder | $0.19 | Amazon (S) | ||
| 1 | pill | Women's Daily Active Metabolism | $0.11 | Target/Meijer | ||
| 75 | g | 2 | cups | Oat Flour | $0.37 | Amazon |
Amounts for: Total Daily Cost: | $5.37 | Add Ingredients to Amazon Cart | ||||

