| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 40 | g | Haferflocken Vollkorn Bio (gemahlen) | €0.10 | Amazon DE |
| 80 | g | Reisprotein | €1.56 | Reisprotein |
| 30 | g | Leinsamen (gemahlen) | €0.09 | Amazon DE |
| 4.33 | g | MSM | €0.06 | Amazon DE |
| 0 | g | Choline bitartrate | €0.00 | BulkPowders |
| 0 | g | Kaliumchlorid | €0.00 | Amazon DE |
| 0 | g | Calciumcarbonat | €0.00 | Amazon DE |
| 1.5 | pill | Sanct Bernhard Vitamin-D-Mono-Tabletten | €0.06 | Amazon DE |
| 10 | g | Spirulina | €0.65 | Amazon |
| 3.9 | g | Speisesalz | €0.00 | Irgendwo |
| 25 | g | Rapsöl | €0.10 | Edeka ect. |
| 20 | g | Chia Seeds | €0.56 | Nuts |
| 10 | g | Rohrzucker | €0.06 | Amazon |
| 8 | g | Hanföl | €0.15 | Amazon |
| 8 | g | Gerstengras | €0.24 | Amazon |
| 70 | g | Dinkelmehl | €0.21 | Amazon |
| 4 | portion | Banana | €0.67 | |
| 0 | pill | Iod Tablette | €0.00 | Apo |
| 1 | pill | PURE Nutrient | €0.42 | |
| 220 | g | Säft Hohes C Multi | €0.39 | Laden |
| 25 | g | Oil, flaxseed, cold pressed | €0.00 | |
Amounts for: Total Daily Cost: | €5.31 | Add Ingredients to Amazon Cart | ||

