| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 130 | g | Light corn syrup | $0.55 | Walmart |
| 40 | g | Soy Lecithin Granules | $0.65 | BulkFoods |
| 3 | g | Spices, cinnamon, ground | $0.00 | |
| 9 | g | Powdered sugar | $0.02 | Amazon |
| 2 | g | Iodised Salt | $0.00 | local |
| 5 | g | Tap Water | $0.00 | |
| 19 | g | Oil, canola | $0.00 | |
| 17 | g | Sunflower Oil | $0.07 | Walmart |
| 40 | g | Apples, dried, sulfured, uncooked | $0.00 | |
| 30 | g | Raisins, seedless | $0.00 | |
| 86 | g | Oats | $0.12 | Winco |
| 10 | g | wheat dextrin | $0.23 | Costco |
| 93 | g | Soy protein isolate | $1.13 | Winco |
| 7 | g | Potassium Citrate | $0.26 | Amazon |
| 0.5 | pill | Kirkland Signature Premium Performance Multi | $0.03 | Costco |
| 0.8 | pill | Vitamin K | $0.04 | Whole Foods |
| 0.1 | g | Vitamin C Powder | $0.00 | Amazon |
| 0.6 | pill | 21st Century Vitamin D Supplement | $0.01 | Amazon |
| 2 | g | Calcium carbonate | $0.05 | Amazon |
| 0.8 | pill | Magnesium | $0.02 | Winco |
Amounts for: Total Daily Cost: | $3.20 | Add Ingredients to Amazon Cart | ||

