| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 2 | pill | Optimum Nutrition Opti-Women Multivitamin | $0.35 | iherb |
| 2 | pill | NOW Foods Calcium & Magnesium | $0.10 | iHerb |
| 23 | g | Potassium Gluconate | $0.61 | iherb |
| 2 | g | MSM Sulfur | $0.11 | bulk nutrients |
| 24 | g | Lecithin | $0.73 | Coles/Woolworths |
| 4 | g | Table Salt | $0.01 | Coles/Woolworths |
| 15 | g | Linseed Meal (Flaxseed) | $0.16 | Coles/Woolworths |
| 135 | ml | Peanut Oil | $0.76 | Coles/Woolworths |
| 0 | g | Maltodextrin | $0.00 | Bulk Nutrients |
| 0 | g | Dextrose Monohydrate | $0.00 | Bulk Nutrients |
| 30 | g | Psyllium Husk | $0.52 | Coles/Woolworths |
| 10 | g | Raw Sugar | $0.02 | Coles/Woolworths |
| 170 | g | Soy protein isolate | $4.25 | bulk nutrients |
Amounts for: Total Daily Cost: | $7.63 | Add Ingredients to Amazon Cart | ||

