| Amount | Volume | Ingredient | € / day | Source | ||
|---|---|---|---|---|---|---|
| 15 | g | Bob's Red Mill Soy Lecithin Granules | €0.42 | Amazon | ||
| 25 | g | Bob's Red Mill Flaxseed Meal | €0.15 | Whole Foods | ||
| 60 | g | Soy protein isolate | €0.84 | My protein | ||
| 50 | g | 2 | cups | Maltodextrin | €0.14 | Amazon |
| 130 | g | Super Pea Protein Isolate | €0.91 | Bulk Powders | ||
| 1 | g | Sea Salt | €0.00 | Amazon (S) | ||
| 1 | pill | 1 | capsule | calcium | €0.02 | local |
| 1 | pill | Kirkland Signature Daily Multi | €0.03 | Amazon | ||
| 70 | g | Oat Flour | €0.14 | online | ||
| 25 | ml | 0.37 | cup | Canola Oil | €0.04 | Local, 5qt (Costco) |
| 6 | g | Potassium Citrate | €0.24 | PureBulk, Inc. | ||
Amounts for: Total Daily Cost: | €2.94 | Add Ingredients to Amazon Cart | ||||

